TECHNICAL SPECIFICATIONS
| Power supply | 9-32 VDC |
| Connectivity | Integrated LTE module |
| Inputs | 2 ANALOG INPUTS 0-5VDC / 0-10VDC / 0-20mA / 4-20 mA / NTC 4 DIGITAL INPUTS in dry contact Mode: Counter | On/Off | Hour meter | Flow meter |
| Outputs | 2 RELAYS OUTPUTS 1A 230Vac/30VDC |
| Data delivery | Nethix Cloud | Email report | Chat | HTTP/HTTPS | MQTT/MQTTS | FTP/FTPS |
| Ports | USB Type-C (only for configuration) 1 RS232 serial port 1 RS485 serial port |
| Consumption | Average 500mA, peak 2A |
| Dimensions (L x W x H) | 70 x 65 x 90 mm |
| Weight | 150 g |
| Working temperature | -15°C – +55°C |
| Storage temperature | -25°C – +85°C |
| Humidity | 0% – 80% (non condensing) |




